Compare Waydoo E-Foils
Which Flyer Evo Is Right for You?
We break down the four Waydoo Flyer Evo models - Evo Lite, Evo Pro Plus, Evo Max Plus and Evo Master so you can choose the right board for your skill level, weight and riding style.
Flyer EVO Lite
Flyer EVO Pro Plus
Flyer EVO Max Plus
Flyer EVO Master
Key Differences
| Feature | Evo Lite | Evo Pro Plus | Evo Max Plus | Evo Master |
|---|---|---|---|---|
| Best for | First-time riders who want the most affordable entry into eFoiling (simple, light, easy). | The “do-it-all” board — beginners through advanced, with Flight Assist + more punch. | Maximum stability + confidence (big 130L board), best for learning, families, and long relaxed cruises. | High-performance riders chasing speed, carving, and tighter turns (small board, premium build). |
| Skill level | Beginner → Improving intermediate | Beginner → Advanced (true all-rounder) | Beginner (most forgiving / stable) | Advanced / Expert |
| Recommended rider weight (kg) | Up to 90 kg | Up to 130 kg | Up to 130 kg (Best option for larger riders) | Up to 100 kg |
| Stability / ease of learning | Stable, simple, best “first eFoil” feel | Stable but more responsive (Flight Assist helps a lot) | Most stable (largest board volume, easiest learning curve) | Least forgiving (small board; made for performance) |
| Motor power (W) | 4000W | 6000W | 6000W | 6000W (Elite propulsion) |
| Battery options (Wh) | 1800Wh or 2300Wh | 1800Wh or 2300Wh | 1800Wh or 2300Wh | 1800Wh or 2300Wh |
| Typical ride time (mins) | ~100 mins (longer with 2300Wh) | Up to ~140 mins with 2300Wh | Up to ~140 mins with 2300Wh | Up to ~140 mins with 2300Wh |
| Top speed (km/h) | 36 km/h | 43 km/h | 45 km/h | 51 km/h |
| Board volume (L) | 90L | 90L | 130L | 75L |
| Front wing included | Glider G1500 (fibreglass) | Glider STD Carbon 1500 OR Voyager Pro Carbon 1500 (variant choice) | Glider STD Carbon 1500 OR Voyager Pro Carbon 1500 (variant choice) | Voyager Carbon 1100 (standard) |
| Mast options | 27" or 35" aluminium | 27" or 35" aluminium | 27" or 35" aluminium | 31" carbon (Master mast) standard |
| Sensors / GPS | No (no Flight Assist) | Yes - Flight Assist sensor system | Yes - Flight Assist sensor system | Yes - Flight Assist sensor system |
| Flight Assist / Ride Assist | No | Yes | Yes | Yes |
| Upgrade path | Upgrade battery (2300Wh), mast (35"), wings; move into Pro Plus feel via power upgrades later | Swap wings/battery/mast; step into Max Plus (more stability) or Master (performance) via modular parts | Swap wings for faster feel; add Scooter Kit for ultra-stability; great “family platform” that can still be upgraded | Already top-tier; tuning is mainly via wing choices and riding style |
| What's included | 90L board + remote + 4000W propulsion + Glider G1500 fibreglass wing + tail wing (mast/battery chosen as variant) | 90L board + remote + 6000W propulsion + carbon wing (chosen variant) + battery + mast (chosen variant) | 130L board + remote + 6000W propulsion + carbon wing (chosen variant) + battery + mast (chosen variant) | 75L Kevlar board + 2300Wh battery + fast inverter charger + elite propulsion + 31" carbon mast + Voyager carbon 1100 + Surfing tail 322 + board bag + remote |
| Starting price (AUD) | $8,990 | $10,490 | $11,390 | $13,990 |
How to Choose the Right Waydoo
-
Rider weight range: Check the max weight capacity – this is the most important spec to match your body weight
-
Beginners: Prioritise stability and assist features like auto-balance and cruise control
-
Longer sessions: Choose the larger battery option for extended ride time
-
Performance riders: Prioritise power output and wing tuning options for speed and agility
-
Flat water vs chop: Stability matters more in rougher water – choose a wider, more stable board
-
Upgrade path: Flyer Evo modular system lets you change wings, batteries, and masts over time
-
If unsure: Choose the model that matches your current level – you can upgrade later